

MLB:
September 14, 2025
Bryan Woo’s 13 K’s Power Mariners to Eighth-Straight Win | Lookout Landing
Becca Weinberg
Lookout Landing
With Woo’s 13-strikeout performance, should he be treated as a top-15 fantasy starter for the rest of the season?How should Polanco be valued after six straight doubles?Should Cal Raleigh be prioritized in fantasy catcher rankings after this game?Is Jo Adell a viable late-season fantasy add?
Mentions:
@Bryan Woo | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Josh Naylor | Cleveland Guardians | MLB
@Josh Naylor | Cleveland Guardians | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Taylor Ward | Los Angeles Angels | MLB
@Taylor Ward | Los Angeles Angels | MLB
https://www.lookoutlanding.com/game-recap/134329/b..
September 14, 2025
MLB wild card standings, 2025 playoff picture, bracket, AL and NL race
@usatoday
USA TODAY
With the Mets clinging to a wild-card spot, which Mets hitters offer the best fantasy value down the stretch and why?Which NL teams are best positioned for the third wild-card spot and how should you bet their rotation or bullpen?If the Mets miss the playoffs, which bets on the AL West or NL East might offer value in the final two weeks?How does the final two-week tiebreaker rule influence player valuation for divisional winners or wild-card clinches?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
St. Louis Cardinals | MLB
St. Louis Cardinals | MLB
Tampa Bay Rays | MLB
Tampa Bay Rays | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/2025/09/..
September 14, 2025
Astros receive injury scare as 9-time All-Star Jose Altuve leaves game with right foot discomfort - NBC Sports
NBC Sports
How should fantasy managers approach Altuve's potential absence?Who steps up in the Astros' lineup if Altuve sits?What impact does this have on Houston's run production and batting order?How does the injury affect the AL West race with Seattle?
Mentions:
Atlanta Braves | MLB
Atlanta Braves | MLB
@Craig Biggio | Houston Astros | MLB
@Craig Biggio | Houston Astros | MLB
Houston Astros | MLB
Houston Astros | MLB
@Jeff Bagwell | Houston Astros | MLB
@Jeff Bagwell | Houston Astros | MLB
@Jesús Sánchez | Atlanta Braves | MLB
@Jesús Sánchez | Atlanta Braves | MLB
@Joe Espada | Houston Astros | MLB
@Joe Espada | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/astros-receive-..
September 13, 2025
Rockies Journal: Taking a swing at MLB expansion, realignment
Patrick Saunders
The Denver Post
With MLB expansion on the horizon, which teams look best positioned to gain fantasy value from reduced travel and a more balanced schedule?How would the 156-game plan influence fantasy stats—do pitchers or hitters gain more?Which expansion cities and realignment ideas are most likely to impact fantasy rosters in 2034?Which playoff format (12 teams) would best suit fantasy baseball in an era of expansion?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Baltimore Orioles | MLB
Baltimore Orioles | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Chicago White Sox | MLB
Chicago White Sox | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.denverpost.com/2025/09/13/rockies-mlb-..
September 13, 2025
Juan Soto hits 40th homer for Mets; joins Barry Bonds, Jeff Bagwell with 40-homer, 30-steal, 110-walk season - Yahoo Sports
@YahooSports
Yahoo Sports
With Soto strong but Mets slipping, should fantasy managers chase Soto aggressively or seek cheaper multi category options?What does the 40 HR season across teams say about the value of power in different parks and lineups for fantasy?How should fantasy managers react to the growing salary gap between Soto and Ohtani kinds of contracts?Given the Mets late season struggles, is Soto still a must rostering asset in fantasy leagues down the stretch?
Mentions:
@Alex Rodriguez | Seattle Mariners | MLB
@Alex Rodriguez | Seattle Mariners | MLB
@Andres Galarraga | Colorado Rockies | MLB
@Andres Galarraga | Colorado Rockies | MLB
@Greg Vaughn | San Diego Padres | MLB
@Greg Vaughn | San Diego Padres | MLB
@Jim Thome | | MLB
@Jim Thome | | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Ken Griffey Jr | Seattle Mariners | MLB
@Ken Griffey Jr | Seattle Mariners | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Nelson Cruz | Baltimore Orioles | MLB
@Nelson Cruz | Baltimore Orioles | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rafael Palmeiro | Baltimore Orioles | MLB
@Rafael Palmeiro | Baltimore Orioles | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://sports.yahoo.com/mlb/article/juan-soto-hit..
September 14, 2025
Bryan Woo’s 13 K’s Power Mariners to Eighth-Straight Win | Lookout Landing
Becca Weinberg
Lookout Landing
With Woo’s 13-strikeout performance, should he be treated as a top-15 fantasy starter for the rest of the season?How should Polanco be valued after six straight doubles?Should Cal Raleigh be prioritized in fantasy catcher rankings after this game?Is Jo Adell a viable late-season fantasy add?
Mentions:
@Bryan Woo | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Josh Naylor | Cleveland Guardians | MLB
@Josh Naylor | Cleveland Guardians | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Taylor Ward | Los Angeles Angels | MLB
@Taylor Ward | Los Angeles Angels | MLB
https://www.lookoutlanding.com/game-recap/134329/b..
September 14, 2025
MLB wild card standings, 2025 playoff picture, bracket, AL and NL race
@usatoday
USA TODAY
With the Mets clinging to a wild-card spot, which Mets hitters offer the best fantasy value down the stretch and why?Which NL teams are best positioned for the third wild-card spot and how should you bet their rotation or bullpen?If the Mets miss the playoffs, which bets on the AL West or NL East might offer value in the final two weeks?How does the final two-week tiebreaker rule influence player valuation for divisional winners or wild-card clinches?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
St. Louis Cardinals | MLB
St. Louis Cardinals | MLB
Tampa Bay Rays | MLB
Tampa Bay Rays | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/2025/09/..
September 14, 2025
Astros receive injury scare as 9-time All-Star Jose Altuve leaves game with right foot discomfort - NBC Sports
NBC Sports
How should fantasy managers approach Altuve's potential absence?Who steps up in the Astros' lineup if Altuve sits?What impact does this have on Houston's run production and batting order?How does the injury affect the AL West race with Seattle?
Mentions:
Atlanta Braves | MLB
Atlanta Braves | MLB
@Craig Biggio | Houston Astros | MLB
@Craig Biggio | Houston Astros | MLB
Houston Astros | MLB
Houston Astros | MLB
@Jeff Bagwell | Houston Astros | MLB
@Jeff Bagwell | Houston Astros | MLB
@Jesús Sánchez | Atlanta Braves | MLB
@Jesús Sánchez | Atlanta Braves | MLB
@Joe Espada | Houston Astros | MLB
@Joe Espada | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/astros-receive-..
September 13, 2025
Rockies Journal: Taking a swing at MLB expansion, realignment
Patrick Saunders
The Denver Post
With MLB expansion on the horizon, which teams look best positioned to gain fantasy value from reduced travel and a more balanced schedule?How would the 156-game plan influence fantasy stats—do pitchers or hitters gain more?Which expansion cities and realignment ideas are most likely to impact fantasy rosters in 2034?Which playoff format (12 teams) would best suit fantasy baseball in an era of expansion?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Baltimore Orioles | MLB
Baltimore Orioles | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Chicago White Sox | MLB
Chicago White Sox | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.denverpost.com/2025/09/13/rockies-mlb-..
September 13, 2025
Juan Soto hits 40th homer for Mets; joins Barry Bonds, Jeff Bagwell with 40-homer, 30-steal, 110-walk season - Yahoo Sports
@YahooSports
Yahoo Sports
With Soto strong but Mets slipping, should fantasy managers chase Soto aggressively or seek cheaper multi category options?What does the 40 HR season across teams say about the value of power in different parks and lineups for fantasy?How should fantasy managers react to the growing salary gap between Soto and Ohtani kinds of contracts?Given the Mets late season struggles, is Soto still a must rostering asset in fantasy leagues down the stretch?
Mentions:
@Alex Rodriguez | Seattle Mariners | MLB
@Alex Rodriguez | Seattle Mariners | MLB
@Andres Galarraga | Colorado Rockies | MLB
@Andres Galarraga | Colorado Rockies | MLB
@Greg Vaughn | San Diego Padres | MLB
@Greg Vaughn | San Diego Padres | MLB
@Jim Thome | | MLB
@Jim Thome | | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Ken Griffey Jr | Seattle Mariners | MLB
@Ken Griffey Jr | Seattle Mariners | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Nelson Cruz | Baltimore Orioles | MLB
@Nelson Cruz | Baltimore Orioles | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rafael Palmeiro | Baltimore Orioles | MLB
@Rafael Palmeiro | Baltimore Orioles | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://sports.yahoo.com/mlb/article/juan-soto-hit..
Seattle Mariners: